Bracelets & Anklets
-
{"id":2471561003066,"title":"Polka Dot Enamel Bangle","handle":"polka-dot-enamel-bangle","description":"\u003cp\u003e\u003cstrong\u003eFlaunt a refined and modern take on the traditional polka dot pattern with this statement bangle.\u003c\/strong\u003e\u003c\/p\u003e\n\u003ctable style=\"width: 60%;\"\u003e\n\u003ctbody\u003e\n\u003ctr style=\"height: 23px;\"\u003e\n\u003ctd style=\"height: 23px;\"\u003e\u003cstrong\u003eCATEGORY:\u003c\/strong\u003e\u003c\/td\u003e\n\u003ctd style=\"height: 23px;\"\u003eBangles\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr style=\"height: 23px;\"\u003e\n\u003ctd style=\"height: 23px;\"\u003e\u003cstrong\u003eMATERIAL:\u003c\/strong\u003e\u003c\/td\u003e\n\u003ctd style=\"height: 23px;\"\u003e925 Sterling Silver\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr style=\"height: 23px;\"\u003e\n\u003ctd style=\"height: 23px;\"\u003e\u003cstrong\u003eSTONES:\u003c\/strong\u003e\u003c\/td\u003e\n\u003ctd style=\"height: 23px;\"\u003eNA\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr style=\"height: 23px;\"\u003e\n\u003ctd style=\"height: 23px;\"\u003e\u003cstrong\u003e COLOR:\u003c\/strong\u003e\u003c\/td\u003e\n\u003ctd style=\"height: 23px;\"\u003eSilver\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr style=\"height: 23px;\"\u003e\n\u003ctd style=\"height: 23px;\"\u003e\u003cstrong\u003eSIZE:\u003c\/strong\u003e\u003c\/td\u003e\n\u003ctd style=\"height: 23px;\"\u003eFREE SIZE\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr style=\"height: 23px;\"\u003e\n\u003ctd style=\"height: 23px;\"\u003e\u003cstrong\u003e WEIGHT:\u003c\/strong\u003e\u003c\/td\u003e\n\u003ctd style=\"height: 23px;\"\u003eAPPROX. 25 GM\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr style=\"height: 23px;\"\u003e\n\u003ctd style=\"height: 23px;\"\u003e\u003cstrong\u003eARTICLE NUMBER:\u003c\/strong\u003e\u003c\/td\u003e\n\u003ctd style=\"height: 23px;\"\u003eB0063\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003c\/tbody\u003e\n\u003c\/table\u003e","published_at":"2019-07-08T13:28:12+05:30","created_at":"2019-07-06T12:52:35+05:30","vendor":"TALISMAN","type":"Bangles","tags":["18 Kt Yellow Gold","925 Sterling Silver","For Birthday","INR 2499+","NA","Office Wear"],"price":599900,"price_min":599900,"price_max":599900,"available":true,"price_varies":false,"compare_at_price":699900,"compare_at_price_min":699900,"compare_at_price_max":699900,"compare_at_price_varies":false,"variants":[{"id":23437991116858,"title":"Default Title","option1":"Default Title","option2":null,"option3":null,"sku":"B0063","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Polka Dot Enamel Bangle","public_title":null,"options":["Default Title"],"price":599900,"weight":25,"compare_at_price":699900,"inventory_management":null,"barcode":null,"requires_selling_plan":false,"selling_plan_allocations":[]}],"images":["\/\/www.talismanworld.com\/cdn\/shop\/products\/B0063_1.jpg?v=1618278656","\/\/www.talismanworld.com\/cdn\/shop\/products\/B0063_2.jpg?v=1618278662","\/\/www.talismanworld.com\/cdn\/shop\/products\/B0063_3.jpg?v=1618278669"],"featured_image":"\/\/www.talismanworld.com\/cdn\/shop\/products\/B0063_1.jpg?v=1618278656","options":["Title"],"media":[{"alt":"Shop Dot Bangles | Polka Dot Enamel Bangle | \"9 to 9\" Office Wear | TALISMAN","id":2118365020218,"position":1,"preview_image":{"aspect_ratio":1.0,"height":1000,"width":1000,"src":"\/\/www.talismanworld.com\/cdn\/shop\/products\/B0063_1.jpg?v=1618278656"},"aspect_ratio":1.0,"height":1000,"media_type":"image","src":"\/\/www.talismanworld.com\/cdn\/shop\/products\/B0063_1.jpg?v=1618278656","width":1000},{"alt":"Shop Dot Bangles | Polka Dot Enamel Bangle | \"9 to 9\" Office Wear | TALISMAN","id":2118364823610,"position":2,"preview_image":{"aspect_ratio":1.0,"height":1000,"width":1000,"src":"\/\/www.talismanworld.com\/cdn\/shop\/products\/B0063_2.jpg?v=1618278662"},"aspect_ratio":1.0,"height":1000,"media_type":"image","src":"\/\/www.talismanworld.com\/cdn\/shop\/products\/B0063_2.jpg?v=1618278662","width":1000},{"alt":"Shop Dot Bangles | Polka Dot Enamel Bangle | \"9 to 9\" Office Wear | TALISMAN","id":2118364889146,"position":3,"preview_image":{"aspect_ratio":1.0,"height":1000,"width":1000,"src":"\/\/www.talismanworld.com\/cdn\/shop\/products\/B0063_3.jpg?v=1618278669"},"aspect_ratio":1.0,"height":1000,"media_type":"image","src":"\/\/www.talismanworld.com\/cdn\/shop\/products\/B0063_3.jpg?v=1618278669","width":1000}],"requires_selling_plan":false,"selling_plan_groups":[],"content":"\u003cp\u003e\u003cstrong\u003eFlaunt a refined and modern take on the traditional polka dot pattern with this statement bangle.\u003c\/strong\u003e\u003c\/p\u003e\n\u003ctable style=\"width: 60%;\"\u003e\n\u003ctbody\u003e\n\u003ctr style=\"height: 23px;\"\u003e\n\u003ctd style=\"height: 23px;\"\u003e\u003cstrong\u003eCATEGORY:\u003c\/strong\u003e\u003c\/td\u003e\n\u003ctd style=\"height: 23px;\"\u003eBangles\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr style=\"height: 23px;\"\u003e\n\u003ctd style=\"height: 23px;\"\u003e\u003cstrong\u003eMATERIAL:\u003c\/strong\u003e\u003c\/td\u003e\n\u003ctd style=\"height: 23px;\"\u003e925 Sterling Silver\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr style=\"height: 23px;\"\u003e\n\u003ctd style=\"height: 23px;\"\u003e\u003cstrong\u003eSTONES:\u003c\/strong\u003e\u003c\/td\u003e\n\u003ctd style=\"height: 23px;\"\u003eNA\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr style=\"height: 23px;\"\u003e\n\u003ctd style=\"height: 23px;\"\u003e\u003cstrong\u003e COLOR:\u003c\/strong\u003e\u003c\/td\u003e\n\u003ctd style=\"height: 23px;\"\u003eSilver\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr style=\"height: 23px;\"\u003e\n\u003ctd style=\"height: 23px;\"\u003e\u003cstrong\u003eSIZE:\u003c\/strong\u003e\u003c\/td\u003e\n\u003ctd style=\"height: 23px;\"\u003eFREE SIZE\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr style=\"height: 23px;\"\u003e\n\u003ctd style=\"height: 23px;\"\u003e\u003cstrong\u003e WEIGHT:\u003c\/strong\u003e\u003c\/td\u003e\n\u003ctd style=\"height: 23px;\"\u003eAPPROX. 25 GM\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr style=\"height: 23px;\"\u003e\n\u003ctd style=\"height: 23px;\"\u003e\u003cstrong\u003eARTICLE NUMBER:\u003c\/strong\u003e\u003c\/td\u003e\n\u003ctd style=\"height: 23px;\"\u003eB0063\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003c\/tbody\u003e\n\u003c\/table\u003e"}
-
{"id":2471560740922,"title":"Lady in Blue Enamel Bangle","handle":"lady-in-blue-enamel-bangle","description":"\u003cp\u003e\u003cstrong\u003eThis beautiful combination of deep cobalt and a glitzy gold finish is perfect for an elegantly understated look. \u003c\/strong\u003e\u003c\/p\u003e\n\u003ctable style=\"width: 60%;\"\u003e\n\u003ctbody\u003e\n\u003ctr style=\"height: 23px;\"\u003e\n\u003ctd style=\"height: 23px;\"\u003e\u003cstrong\u003eCATEGORY:\u003c\/strong\u003e\u003c\/td\u003e\n\u003ctd style=\"height: 23px;\"\u003eBangles\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr style=\"height: 23px;\"\u003e\n\u003ctd style=\"height: 23px;\"\u003e\u003cstrong\u003eMATERIAL:\u003c\/strong\u003e\u003c\/td\u003e\n\u003ctd style=\"height: 23px;\"\u003e925 Sterling Silver\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr style=\"height: 23px;\"\u003e\n\u003ctd style=\"height: 23px;\"\u003e\u003cstrong\u003eSTONES:\u003c\/strong\u003e\u003c\/td\u003e\n\u003ctd style=\"height: 23px;\"\u003eNA\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr style=\"height: 23px;\"\u003e\n\u003ctd style=\"height: 23px;\"\u003e\u003cstrong\u003e COLOR:\u003c\/strong\u003e\u003c\/td\u003e\n\u003ctd style=\"height: 23px;\"\u003eSilver\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr style=\"height: 23px;\"\u003e\n\u003ctd style=\"height: 23px;\"\u003e\u003cstrong\u003eSIZE:\u003c\/strong\u003e\u003c\/td\u003e\n\u003ctd style=\"height: 23px;\"\u003eFREE SIZE\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr style=\"height: 23px;\"\u003e\n\u003ctd style=\"height: 23px;\"\u003e\u003cstrong\u003e WEIGHT:\u003c\/strong\u003e\u003c\/td\u003e\n\u003ctd style=\"height: 23px;\"\u003eAPPROX. 26 GM\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr style=\"height: 23px;\"\u003e\n\u003ctd style=\"height: 23px;\"\u003e\u003cstrong\u003eARTICLE NUMBER:\u003c\/strong\u003e\u003c\/td\u003e\n\u003ctd style=\"height: 23px;\"\u003eB0062\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003c\/tbody\u003e\n\u003c\/table\u003e","published_at":"2019-07-08T13:27:49+05:30","created_at":"2019-07-06T12:50:52+05:30","vendor":"TALISMAN","type":"Bangles","tags":["18 Kt Yellow Gold","925 Sterling Silver","INR 2499+","NA","Office Wear"],"price":599900,"price_min":599900,"price_max":599900,"available":true,"price_varies":false,"compare_at_price":699900,"compare_at_price_min":699900,"compare_at_price_max":699900,"compare_at_price_varies":false,"variants":[{"id":23437990592570,"title":"Default Title","option1":"Default Title","option2":null,"option3":null,"sku":"B0062","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Lady in Blue Enamel Bangle","public_title":null,"options":["Default Title"],"price":599900,"weight":26,"compare_at_price":699900,"inventory_management":null,"barcode":null,"requires_selling_plan":false,"selling_plan_allocations":[]}],"images":["\/\/www.talismanworld.com\/cdn\/shop\/products\/B0062_1.jpg?v=1618278712","\/\/www.talismanworld.com\/cdn\/shop\/products\/B0062_2.jpg?v=1618278716","\/\/www.talismanworld.com\/cdn\/shop\/products\/B0062_3.jpg?v=1618278721"],"featured_image":"\/\/www.talismanworld.com\/cdn\/shop\/products\/B0062_1.jpg?v=1618278712","options":["Title"],"media":[{"alt":"Buy Bangles Online | Lady in Blue Enamel Bangle | \"9 to 9\" Office Wear | TALISMAN","id":2117810651194,"position":1,"preview_image":{"aspect_ratio":1.0,"height":1000,"width":1000,"src":"\/\/www.talismanworld.com\/cdn\/shop\/products\/B0062_1.jpg?v=1618278712"},"aspect_ratio":1.0,"height":1000,"media_type":"image","src":"\/\/www.talismanworld.com\/cdn\/shop\/products\/B0062_1.jpg?v=1618278712","width":1000},{"alt":"Buy Bangles Online | Lady in Blue Enamel Bangle | \"9 to 9\" Office Wear | TALISMAN","id":2117810683962,"position":2,"preview_image":{"aspect_ratio":1.0,"height":1000,"width":1000,"src":"\/\/www.talismanworld.com\/cdn\/shop\/products\/B0062_2.jpg?v=1618278716"},"aspect_ratio":1.0,"height":1000,"media_type":"image","src":"\/\/www.talismanworld.com\/cdn\/shop\/products\/B0062_2.jpg?v=1618278716","width":1000},{"alt":"Buy Bangles Online | Lady in Blue Enamel Bangle | \"9 to 9\" Office Wear | TALISMAN","id":2117810716730,"position":3,"preview_image":{"aspect_ratio":1.0,"height":1000,"width":1000,"src":"\/\/www.talismanworld.com\/cdn\/shop\/products\/B0062_3.jpg?v=1618278721"},"aspect_ratio":1.0,"height":1000,"media_type":"image","src":"\/\/www.talismanworld.com\/cdn\/shop\/products\/B0062_3.jpg?v=1618278721","width":1000}],"requires_selling_plan":false,"selling_plan_groups":[],"content":"\u003cp\u003e\u003cstrong\u003eThis beautiful combination of deep cobalt and a glitzy gold finish is perfect for an elegantly understated look. \u003c\/strong\u003e\u003c\/p\u003e\n\u003ctable style=\"width: 60%;\"\u003e\n\u003ctbody\u003e\n\u003ctr style=\"height: 23px;\"\u003e\n\u003ctd style=\"height: 23px;\"\u003e\u003cstrong\u003eCATEGORY:\u003c\/strong\u003e\u003c\/td\u003e\n\u003ctd style=\"height: 23px;\"\u003eBangles\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr style=\"height: 23px;\"\u003e\n\u003ctd style=\"height: 23px;\"\u003e\u003cstrong\u003eMATERIAL:\u003c\/strong\u003e\u003c\/td\u003e\n\u003ctd style=\"height: 23px;\"\u003e925 Sterling Silver\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr style=\"height: 23px;\"\u003e\n\u003ctd style=\"height: 23px;\"\u003e\u003cstrong\u003eSTONES:\u003c\/strong\u003e\u003c\/td\u003e\n\u003ctd style=\"height: 23px;\"\u003eNA\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr style=\"height: 23px;\"\u003e\n\u003ctd style=\"height: 23px;\"\u003e\u003cstrong\u003e COLOR:\u003c\/strong\u003e\u003c\/td\u003e\n\u003ctd style=\"height: 23px;\"\u003eSilver\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr style=\"height: 23px;\"\u003e\n\u003ctd style=\"height: 23px;\"\u003e\u003cstrong\u003eSIZE:\u003c\/strong\u003e\u003c\/td\u003e\n\u003ctd style=\"height: 23px;\"\u003eFREE SIZE\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr style=\"height: 23px;\"\u003e\n\u003ctd style=\"height: 23px;\"\u003e\u003cstrong\u003e WEIGHT:\u003c\/strong\u003e\u003c\/td\u003e\n\u003ctd style=\"height: 23px;\"\u003eAPPROX. 26 GM\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr style=\"height: 23px;\"\u003e\n\u003ctd style=\"height: 23px;\"\u003e\u003cstrong\u003eARTICLE NUMBER:\u003c\/strong\u003e\u003c\/td\u003e\n\u003ctd style=\"height: 23px;\"\u003eB0062\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003c\/tbody\u003e\n\u003c\/table\u003e"}
-
{"id":2471560347706,"title":"Hello, Vacay Eanamel Bangle","handle":"hello-vacay-enamel-bangle","description":"\u003cp\u003e\u003cstrong\u003eFrom a fancy vacay to a fun night out, this statement bangle is the perfect fit for your precious \"Ooo La La\" moments. \u003c\/strong\u003e\u003c\/p\u003e\n\u003ctable style=\"width: 60%;\"\u003e\n\u003ctbody\u003e\n\u003ctr style=\"height: 23px;\"\u003e\n\u003ctd style=\"height: 23px;\"\u003e\u003cstrong\u003eCATEGORY:\u003c\/strong\u003e\u003c\/td\u003e\n\u003ctd style=\"height: 23px;\"\u003eBangles\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr style=\"height: 23px;\"\u003e\n\u003ctd style=\"height: 23px;\"\u003e\u003cstrong\u003eMATERIAL:\u003c\/strong\u003e\u003c\/td\u003e\n\u003ctd style=\"height: 23px;\"\u003e925 Sterling Silver\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr style=\"height: 23px;\"\u003e\n\u003ctd style=\"height: 23px;\"\u003e\u003cstrong\u003eSTONES:\u003c\/strong\u003e\u003c\/td\u003e\n\u003ctd style=\"height: 23px;\"\u003eNA\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr style=\"height: 23px;\"\u003e\n\u003ctd style=\"height: 23px;\"\u003e\u003cstrong\u003e COLOR:\u003c\/strong\u003e\u003c\/td\u003e\n\u003ctd style=\"height: 23px;\"\u003eSilver\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr style=\"height: 23px;\"\u003e\n\u003ctd style=\"height: 23px;\"\u003e\u003cstrong\u003eSIZE:\u003c\/strong\u003e\u003c\/td\u003e\n\u003ctd style=\"height: 23px;\"\u003eFREE SIZE\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr style=\"height: 23px;\"\u003e\n\u003ctd style=\"height: 23px;\"\u003e\u003cstrong\u003e WEIGHT:\u003c\/strong\u003e\u003c\/td\u003e\n\u003ctd style=\"height: 23px;\"\u003eAPPROX. 24 GM\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr style=\"height: 23px;\"\u003e\n\u003ctd style=\"height: 23px;\"\u003e\u003cstrong\u003eARTICLE NUMBER:\u003c\/strong\u003e\u003c\/td\u003e\n\u003ctd style=\"height: 23px;\"\u003eB0060\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003c\/tbody\u003e\n\u003c\/table\u003e","published_at":"2019-07-08T13:27:32+05:30","created_at":"2019-07-06T12:47:56+05:30","vendor":"TALISMAN","type":"Bangles","tags":["925 Sterling Silver","For Birthday","INR 2499+","NA","Office Wear","Silver"],"price":599900,"price_min":599900,"price_max":599900,"available":true,"price_varies":false,"compare_at_price":699900,"compare_at_price_min":699900,"compare_at_price_max":699900,"compare_at_price_varies":false,"variants":[{"id":23437986922554,"title":"Default Title","option1":"Default Title","option2":null,"option3":null,"sku":"B0060","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Hello, Vacay Eanamel Bangle","public_title":null,"options":["Default Title"],"price":599900,"weight":24,"compare_at_price":699900,"inventory_management":null,"barcode":null,"requires_selling_plan":false,"selling_plan_allocations":[]}],"images":["\/\/www.talismanworld.com\/cdn\/shop\/products\/B0060_1.jpg?v=1618278908","\/\/www.talismanworld.com\/cdn\/shop\/products\/B0060_2.jpg?v=1618278914","\/\/www.talismanworld.com\/cdn\/shop\/products\/B0060_3.jpg?v=1618278920"],"featured_image":"\/\/www.talismanworld.com\/cdn\/shop\/products\/B0060_1.jpg?v=1618278908","options":["Title"],"media":[{"alt":"Silver Bangles Online | Hello, Vacay Eanamel Bangle | \"9 to 9\" Office Wear | TALISMAN","id":2117809438778,"position":1,"preview_image":{"aspect_ratio":1.0,"height":1000,"width":1000,"src":"\/\/www.talismanworld.com\/cdn\/shop\/products\/B0060_1.jpg?v=1618278908"},"aspect_ratio":1.0,"height":1000,"media_type":"image","src":"\/\/www.talismanworld.com\/cdn\/shop\/products\/B0060_1.jpg?v=1618278908","width":1000},{"alt":"Silver Bangles Online | Hello, Vacay Eanamel Bangle | \"9 to 9\" Office Wear | TALISMAN","id":2117809471546,"position":2,"preview_image":{"aspect_ratio":1.0,"height":1000,"width":1000,"src":"\/\/www.talismanworld.com\/cdn\/shop\/products\/B0060_2.jpg?v=1618278914"},"aspect_ratio":1.0,"height":1000,"media_type":"image","src":"\/\/www.talismanworld.com\/cdn\/shop\/products\/B0060_2.jpg?v=1618278914","width":1000},{"alt":"Silver Bangles Online | Hello, Vacay Eanamel Bangle | \"9 to 9\" Office Wear | TALISMAN","id":2117809406010,"position":3,"preview_image":{"aspect_ratio":1.0,"height":1000,"width":1000,"src":"\/\/www.talismanworld.com\/cdn\/shop\/products\/B0060_3.jpg?v=1618278920"},"aspect_ratio":1.0,"height":1000,"media_type":"image","src":"\/\/www.talismanworld.com\/cdn\/shop\/products\/B0060_3.jpg?v=1618278920","width":1000}],"requires_selling_plan":false,"selling_plan_groups":[],"content":"\u003cp\u003e\u003cstrong\u003eFrom a fancy vacay to a fun night out, this statement bangle is the perfect fit for your precious \"Ooo La La\" moments. \u003c\/strong\u003e\u003c\/p\u003e\n\u003ctable style=\"width: 60%;\"\u003e\n\u003ctbody\u003e\n\u003ctr style=\"height: 23px;\"\u003e\n\u003ctd style=\"height: 23px;\"\u003e\u003cstrong\u003eCATEGORY:\u003c\/strong\u003e\u003c\/td\u003e\n\u003ctd style=\"height: 23px;\"\u003eBangles\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr style=\"height: 23px;\"\u003e\n\u003ctd style=\"height: 23px;\"\u003e\u003cstrong\u003eMATERIAL:\u003c\/strong\u003e\u003c\/td\u003e\n\u003ctd style=\"height: 23px;\"\u003e925 Sterling Silver\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr style=\"height: 23px;\"\u003e\n\u003ctd style=\"height: 23px;\"\u003e\u003cstrong\u003eSTONES:\u003c\/strong\u003e\u003c\/td\u003e\n\u003ctd style=\"height: 23px;\"\u003eNA\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr style=\"height: 23px;\"\u003e\n\u003ctd style=\"height: 23px;\"\u003e\u003cstrong\u003e COLOR:\u003c\/strong\u003e\u003c\/td\u003e\n\u003ctd style=\"height: 23px;\"\u003eSilver\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr style=\"height: 23px;\"\u003e\n\u003ctd style=\"height: 23px;\"\u003e\u003cstrong\u003eSIZE:\u003c\/strong\u003e\u003c\/td\u003e\n\u003ctd style=\"height: 23px;\"\u003eFREE SIZE\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr style=\"height: 23px;\"\u003e\n\u003ctd style=\"height: 23px;\"\u003e\u003cstrong\u003e WEIGHT:\u003c\/strong\u003e\u003c\/td\u003e\n\u003ctd style=\"height: 23px;\"\u003eAPPROX. 24 GM\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr style=\"height: 23px;\"\u003e\n\u003ctd style=\"height: 23px;\"\u003e\u003cstrong\u003eARTICLE NUMBER:\u003c\/strong\u003e\u003c\/td\u003e\n\u003ctd style=\"height: 23px;\"\u003eB0060\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003c\/tbody\u003e\n\u003c\/table\u003e"}
-
